Public Directory
74 graded batches indexed
FiltersActive
| Avg Grade | Product | Vendor | Type | Batches | Blind Buy |
|---|---|---|---|---|---|
B75/100 | Select Research | Clearwater Botanics | SR17018 | 1 | — |
B74/100 | Select Research | Desert Sun Extracts | SR17018 | 1 | — |
B74/100 | Research Blend | Northern Roots | MGM-15 | 1 | — |
B73/100 | Pro Strength | Clearwater Botanics | 7-OH | 1 | — |
B73/100 | Daily Formula | Desert Sun Extracts | MIT-Extract | 1 | — |
B73/100 | Pure Grade | Sunrise Extracts | SR17018 | 1 | — |
B72/100 | Crystal Pure | Skyline Extracts | Pseudoindoxyl | 1 | — |
B72/100 | Isolate Pure | Pinecrest Leaf Co | MGM-15 | 2 | — |
B72/100 | Classic | Blue Ridge Botanica | 7-OH | 1 | — |
B71/100 | Daily Formula | Harbor Botanicals | MIT-Extract | 2 | — |
B71/100 | Max Potency | Iron Leaf Labs | MIT-Extract | 2 | — |
C69/100 | Standard Extract | Sunrise Extracts | MIT-Extract | 1 | — |
C69/100 | Research Blend | Tidal Wave Kratom | MGM-15 | 1 | — |
C68/100 | Research Blend | Mountain Mitra | MGM-15 | 1 | — |
C68/100 | Premium Grade | Valley Verde Kratom | Pseudoindoxyl | 1 | — |
C67/100 | Crystal Pure | Desert Sun Extracts | Pseudoindoxyl | 1 | — |
C67/100 | Research Select | Clearwater Botanics | Pseudoindoxyl | 1 | — |
C66/100 | Elite Isolate | Iron Leaf Labs | Pseudoindoxyl | 1 | — |
C66/100 | Pure Grade | Northern Roots | SR17018 | 2 | — |
C66/100 | Select Research | Harbor Botanicals | SR17018 | 1 | — |
Page 3 of 3