Public Directory
56 graded batches indexed
FiltersActive
| Avg Grade | Product | Vendor | Type | Batches | Blind Buy |
|---|---|---|---|---|---|
AAA100/100 | Gold Reserve MIT Extract | Emerald Botanicals | MIT-Extract | 1 | ✓ |
AAA100/100 | Max Potency | Evergreen Extracts | MIT-Extract | 1 | — |
AA92/100 | Max Potency | Apex Alkaloids | MIT-Extract | 2 | ✓ |
A87/100 | Daily Formula | Pacific Botanicals | MIT-Extract | 2 | — |
A85/100 | Enhanced Blend | Tidal Wave Kratom | MIT-Extract | 1 | — |
A84/100 | Full Spectrum | Summit Kratom Co | MIT-Extract | 2 | ✓ |
B77/100 | Full Spectrum | Redwood Botanicals | MIT-Extract | 2 | — |
B73/100 | Daily Formula | Pinecrest Leaf Co | MIT-Extract | 1 | — |
B73/100 | Daily Formula | Cascade Leaf Labs | MIT-Extract | 2 | — |
B71/100 | Full Spectrum | Clearwater Botanics | MIT-Extract | 2 | — |
C69/100 | Full Spectrum | Northern Roots | MIT-Extract | 1 | — |
C66/100 | Full Spectrum | Skyline Extracts | MIT-Extract | 1 | — |
C66/100 | Standard Extract | Sunrise Extracts | MIT-Extract | 2 | — |
C64/100 | Daily Formula | Desert Sun Extracts | MIT-Extract | 1 | — |
D59/100 | Enhanced Blend | Mountain Mitra | MIT-Extract | 2 | — |
D57/100 | Full Spectrum | Coastal Kratom Labs | MIT-Extract | 1 | — |
D57/100 | Max Potency | Iron Leaf Labs | MIT-Extract | 1 | — |
Page 1 of 3