Back to Directory
Pure Grade
Lab Grade
A
Manufacturer Submitted
Verified by The Mitra Project
Oct 15, 2025
| Component | Weight | Score |
|---|---|---|
| Potency Accuracy (P_acc) | 40% | 0/100 |
| Solvent Safety (S_safe) | 30% | 100/100 |
| Consistency Variance (C_var) | 20% | 75/100 |
| Transparency Audit (T_audit) | 10% | 50/100 |
| Final Mitra Score | 100% | 50.0 → A |
Target (mg)
30.00
Actual (mg)
—
Variance
12.6%
Mitra Score
50.0
No historical batch data available for consistency analysis.
Community Reviews
Loading...