Back to Directory
Gold Reserve MIT Extract
Lab Grade
AAA
Verified Blind Buy
Verified by The Mitra Project
Mar 12, 2026
| Component | Weight | Score |
|---|---|---|
| Potency Accuracy (P_acc) | 40% | 100/100 |
| Solvent Safety (S_safe) | 30% | 100/100 |
| Consistency Variance (C_var) | 20% | 75/100 |
| Transparency Audit (T_audit) | 10% | 100/100 |
| Final Mitra Score | 100% | 95.0 → AAA |
Target (mg)
25.00
Actual (mg)
24.50
Variance
2.0%
Mitra Score
95.0
Batch Consistency — Target vs Actual (mg)
ActualTarget (25 mg)
Community Reviews
Loading...